Machine Name | Lathe machine |
---|---|
Machine Type | TUR 530/1000 |
Production | Taurus |
Year of production | 2006 |
Swing over bed | 500mm |
Swing over cross slide | 320mm |
DBC Turning Length | 1000 |
Spindle bore | 70 |
Spindle power | 7kW |
Tailstock spindle | Morse 4 |
Stroke pinole | 70 |
Speeds / ranges | 2000rpm |
Length | 2800mm |
Width | 1350mm |
Height | 1250mm |
Weight | 2000kg |
Gliwicka 3P
44-145 Pilchowice
6391817670
Copyright © 2023 phu-maszyny.pl