Machine Name | Lathe machine |
---|---|
Machine Type | TUG 40/2000 |
Production | TARNÓW |
Year of production | 1972 |
Swing over bed | 400mm |
Swing over cross slide | 240mm |
DBC Turning Length | 2000mm |
Spindle bore | 52mm |
Spindle power | 5,5 kW |
Bed width | 2000 |
Tailstock spindle | Morse 5 |
Stroke pinole | 180mm |
Speeds / ranges | 1400 rpm |
Feed rate X-Axis | 0,0225-1,68mm |
Feed rate Z-Axis | 0,045-3,36mm |
Length | 3150 |
Width | 1020 |
Height | 1250 |
Weight | 2000 |
Gliwicka 3P
44-145 Pilchowice
6391817670
Copyright © 2023 phu-maszyny.pl