Machine Name | Lathe machine |
---|---|
Machine Type | SUS63/1250 |
Production | TOS |
Year of production | 1984 |
Swing over bed | 655mm |
Swing over cross slide | 390mm |
DBC Turning Length | 1250mm |
Spindle bore | 82mm |
Spindle power | 18,5kW |
Tailstock spindle | Morse 6 |
Stroke pinole | 100 |
Speeds / ranges | 1120rpm |
Length | 3420mm |
Width | 1750mm |
Height | 1400mm |
Weight | 5200kg |
Gliwicka 3P
44-145 Pilchowice
6391817670
Copyright © 2023 phu-maszyny.pl